Receipt ID | Created At | Total (€) | Agent Commission (€) | Collector Commission (€) | Payment Method | Member | Agent | Collector | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 25-00003 | 10/10/2025 | €69.23 | €0.00 | €0.00 | cash | Joe Blc | - | - | |
| 25-00004 | 10/10/2025 | €10.00 | €6.00 | €0.00 | cash | Clifforc | - | - | |
| 25-00001 | 19/09/2025 | €35.00 | €6.50 | €0.00 | cash | Keith F | - | - | |
| 25-00002 | 14/10/2025 | €38.00 | €6.00 | €0.00 | cash | Matthe | - | - | |
| 25-00005 | 22/10/2025 | €69.23 | €0.00 | €0.00 | cash | Bobo N | - | - | |
| 25-00006 | 27/10/2025 | €31.23 | €0.00 | €0.00 | cash | - | - | - | |
| 25-00007 | 27/10/2025 | €31.23 | €0.00 | €0.00 | cash | - | - | - | |
| 25-00008 | 27/10/2025 | €38.00 | €0.00 | €0.00 | cheque | - | - | - |
Showing 1 to 8 of 8 entries
Rows per Page
Total Receipts
8
Total Amount
€321.92
Total Agent Commissions
€18.50
Total Collector Commissions
€0.00